HOME > 제품소개 > > 3000 series | |
Features | Benefits | |
Unified Storage | Combined block and file storage into a single system for simplicity and efficiency | |
Up to 740K IOPS, 11GB/s block and 3,000MB/s CIFS bandwidth | Deliver high IOPS ideal for datebase and VDI applications, while massive bandwidth enhances media editing and surveying jobs | |
Dual host board and hybrid design | ㆍ | Doubled and expandable bandwidth |
ㆍ | Multiply the flexibility and connection versatility of networked storage | |
ㆍ | Combine diverse connectivity environments on one system for greater utility | |
Full 12Gb/s SAS integration, including drive and host sides | Speeds up performance with the latest 12Gb/s SAS technology includeing drive and host sides | |
Up to 432 HDD support | ㆍ | Expand storage to 432 drives via JBOD enclosures. |
ㆍ | "Pay-as-you-grow" scalability, no worries for present budget or what you will need in the future | |
Dual controllers and SMB 3.0 transparent failover | Support fast failover and high data availability to minimize the business impact on service availability in case of planned/ unplanned outages | |
Cloud Cache | ㆍ | Connect to cloud and automatically migrate data between on-premise storage and cloud-based storage |
ㆍ | Reduce footprint to cloud with deduplication and compression | |
ㆍ | Encrypted data based on AES 256-bit algorithm for in-flight and at-rest data | |
SSD Cache | Accelerates performance for random read-intensive applications | |
Automated storage tiering | ㆍ | Easily meet different service level requirements with up to four tiers distinguished by drive types and RAID levels |
ㆍ | Achieve optimized data distribution in storage pool with automated data migration | |
Intelligent Drive Recovery (IDR) | Smarter media scan and effortless drive clone and replace | |
Secure Remote Replication | ㆍ | The backup to offsite locations provides very reliable and safe disaster recovery |
ㆍ | Up to 64 pairs ensure entire volumes acn abe backed up with minimal effort as data grows | |
Multi-target snapshot | With up to 4096 targets, always have backups to recover vital data at different points in time | |
EonOne management interface | ㆍ | User friendly browser-based deployment and management |
ㆍ | Flexible workflow to automate repeatable storage managment tasks | |
ㆍ | Storage resource management enbales IT to analyze and optimize system resource to improve ROI | |
Super capacitor backup with flash module | Deliver power and securely save cached data to flash modules during electric grid outages | |
SED compatible | Virtually unbreakable hardware encryption | |
Modular cable-less design |
Installation made easy and storage reliability is enhanced. It makes deployment, maintenance, and upgrades as user-friendly as possible too. | |
Intelligent drive spin-down and 80 PLUS power supplies |
Lower costs through reduced power draw and longer drive lifespan |
Updating
Updating
Updating