HOME > 제품소개 > > ESDS 2000 series | |
Product advantages
Powerful yet affordabl performance
Hybrid host interface
Data protection solutions
Customizable and scalable
Enterprise-class data services
Easy to use
Green design
Features |
Benefits | |
Up to 550K IOPS and | Powerful computing power offers segment-leading storage performance to | |
5,500 MBps throughput | accelerate all applications, while larage storage throughput helps SMBs save tiem and increase effectiveness without having to spend beyond their means | |
Dual controllers and redundant power supplies |
Fast failover performance and high data availability | |
Scalability | Expand storage to 2,160TB using a total 360 drives via JBOD enclosures | |
Hybrid host interface with optional onboard iSCSI |
Combine diverse connectivity environments on one system for greater utility | |
Multiple host interface options | Choose 8Gb/s or 16Gb/s Fibre Channel, 1Gb/s or 10Gb/s iSCSI, or 6Gb/s or 12Gb/s SAS based on your needs and budget | |
Automated storage tiering | Using SSD, accelerate performance up to three times compared to all-spin storage | |
Secure remote replication | The backup to offsite locations provides very reliable and safe disaster recovery | |
Tiered event messages | Clear and easily actionable system notifications keep you informed and in control | |
Smart media scan | Works in the background to enhance data integrity and prevent corruption | |
Thin provisioning | Improve storage utilization up to 80% - get more for your investment | |
Multi-target snapshot | With up to 4096 targets, always have backups to recover vital data at different points in time | |
Multi-pair volume copy/mirror | Up to 64 pairs ensure entire volumes can be backed up with minimal effort as data grows | |
SANWatch 3.0 interface | User friendly browser-based deployment and management | |
Intelligent drive spin-down and 80 PLUS power supplies |
Lower costs through reduced power draw and longer drive lifespan | |
Host Ports |
Onboard Gb/s ports | |
Eight 1Gb/s iSCSI ports (4 per controller) | ||
More host options: | ||
Four 16Gb/s Fibre Channel ports (2 per controller) | ||
Eight 8Gb/s Fibre Channel ports (4 per controller) | ||
Four 10Gb/s iSCSi ports/ SFP+ or RJ-45 (2 per controller) | ||
Eight 1Gb/s iSCSI ports (4 per controller) | ||
Four 12Gb/s SAS ports (2 per controller) | ||
Four 6Gb/s SAS ports (2 per controller) | ||
Controller |
Dual redundant controllers | |
Cache Memory |
Default 4GB (2x2GB), up to 8GB (2x4GB) or 16GB (2x8GB) | |
** Default installed memory may vary by model, region, and other factors. Contact our sales representatives for details. | ||
Cache Backup Techniques |
Super Capacitor + Flash module or BBU (hot-swappable) + Flash module | |
Drive Connectivity |
6Gb/s SAS connectivity | |
S.M.A.R.T. support | ||
Automatic bad-sector reassignment | ||
Dedicated bandwidth to each connected drive | ||
Supported Drives |
2.5" SAS SSDs - 200GB, 400GB or 800GB | |
2.5" SATA SSDs - 100GB, 200GB, 300GB, 400GB or 800GB * | ||
2.5" 10,000 RPM SAS drives - 300GB, 450GB, 600GB, 900GB or 1.2TB | ||
* MUX board required when using SATA drives | ||
** For the latest compatibility details, please contact our sales representatives | ||
Maximum Number of Drives |
Per system: 24 | |
Via JBOD: 360 | ||
Corresponding Expansion Enclosure |
Please refer to Related Information | |
Form Factor |
2U | |
RAID Functionality |
Global, dedicated or enclosure hot-spare | |
RAID levels supported : RAID 0, 1 (0+1), 3, 5, 6, 10, 30, 50, 60 | ||
Online expansion by: | ||
Adding new drives | ||
Copying and replacing drives with drives of larger capacity | ||
RAID migration | ||
Configurable stripe size and write policy per system | ||
Intelligent drive handling | ||
In degraded mode: skips irreparable blocks to continue rebuild | ||
In normal operation: data-block verification and repair | ||
Data Services |
Thin provisioning | |
SSD Cache* | ||
SED (Self-encrypting drives) | ||
Automated storage tiering* | ||
Local replication** | ||
Snapshot | ||
Volume copy/ mirror | ||
Remote replication* | ||
Synchronous or asynchronous | ||
* Optional | ||
** Available with Standard license and optional Advanced license | ||
Green Design |
High-efficiency power supplies | |
Intelligent multi-level drive spin-down | ||
Availability and Reliability |
Redundant, hot-swappable hardware modules | |
CacheSafe technology | ||
Multi-pathing support (EonPath) | ||
Device mapper support | ||
Notification |
Various event notification methods including email, LAN broadcast, fax, SNMP traps, SMS, and Skype. | |
Management |
Web-based SANWatch management software | |
RS232 serial port for local access to firmware-embedded utility | ||
Automated cache flush and caching mode operation per enclosure status | ||
Telnet and SSH system monitoring via Ethernet | ||
Platform-independent firmware management GUI | ||
Module status LED indicators: component presence detection & thermal sensors via I2C bus | ||
OS Support |
Windows Server 2008, 2008 R2, 2012, 2012 R2 (including Hyper-V) | |
RedHat Enterprise Linux | ||
SUSE Linux Enterprise | ||
Sun Solaris | ||
Mac OS X | ||
VMware | ||
Citrix | ||
IBM AIX | ||
HP-UX | ||
** For the latest OS support details, please contact our sales representatives. | ||
Service and Support |
Standard service: 2-year limited hardware/software warranty and 8x5 phone, web, and email support | |
Upgrade/Extension service*: replacement part dispatch on the next business day (up to 5 years) | ||
Advanced Service: 24x7 phone, web and email support + onsite diagnostics on the next business day | ||
Premium Service: 24x7 phone, web and email support + onsite diagnostics in 4 hours | ||
* Optional | ||
** Service may vary by region | ||
Power |
Power supplies: Two 460W | |
AC voltage: 100VAC @ 8A to 240VAC @ 4A with PFC (auto-switching) | ||
Frequency: 50-60 Hz | ||
Environmental |
Temperature: | |
Operating: 0 to 40°C without BBU or CBM / 0 to 35°C with BBU or CBM | ||
Non-operating: -40 to 60° | ||
Altitude: Sea level to 3660m (12,000ft) operating / sea level to 12,192m (40,000ft) non-operating | ||
Relative humidity: 5 to 95% non-condensing, operating and non-operating | ||
Regulatory |
Safty: UL, BSMI, CB, EAC | |
Electromangnetic Campatibility: CE, BSMI, FCC, KC | ||
Dimensions |
448mm (W) x 88mm (H) x 500mm (D) | |
**Without chassis ears / protrusions | ||
Weight |
19.58kg/ 43.17lbs (without HDDs) | |
Package Dimensions |
709mm (W) x 400mm (H) x 528mm (D) |
The “Purchase Reference” feature enables customers to request a quote from Infortrend sales representatives. Please note that actual product orders and purchases are not processed via Infortrend's website. If you wish to order and purchase Infortrend products, please contact our sales representatives directly.
Please note the following:
DS1024G00B00B | EonStor DS 1000 2U/24bay, Single controller subsystem including 1x6Gb SAS EXP. Ports, 4x1G iSCSI ports +1x host board slot(s), 1x2GB, 2x(PSU+FAN Module), 24xHDD trays and 1xRackmount kit | |||
DS1024G00B00C | EonStor DS 1000 2U/24bay, Single controller subsystem including 1x6Gb SAS EXP. Ports, 4x1G iSCSI ports +1x host board slot(s), 1x4GB, 2x(PSU+FAN Module), 24xHDD trays and 1xRackmount kit | |||
DS1024G00B00D | EonStor DS 1000 2U/24bay, Single controller subsystem including 1x6Gb SAS EXP. Ports, 4x1G iSCSI ports +1x host board slot(s), 1x8GB, 2x(PSU+FAN Module), 24xHDD trays and 1xRackmount kit | |||
DS1024G0CB00B | EonStor DS 1000 2U/24bay, Single controller subsystem including 1x6Gb SAS EXP. Ports, 4x1G iSCSI ports +1x host board slot(s), 1x2GB, 2x(PSU+FAN Module), 2x (Super capacitor+Flash module), 24xHDD trays and 1xRackmount kit | |||
DS1024G0CB00C | EonStor DS 1000 2U/24bay, Single controller subsystem including 1x6Gb SAS EXP. Ports, 4x1G iSCSI ports +1x host board slot(s), 1x4GB, 2x(PSU+FAN Module), 2x (Super capacitor+Flash module), 24xHDD trays and 1xRackmount kit | |||
DS1024G0CB00D | EonStor DS 1000 2U/24bay, Single controller subsystem including 1x6Gb SAS EXP. Ports, 4x1G iSCSI ports +1x host board slot(s), 1x8GB, 2x(PSU+FAN Module), 2x (Super capacitor+Flash module), 24xHDD trays and 1xRackmount kit | |||
DS1024G0LB00B | EonStor DS 1000 2U/24bay, Single controller subsystem including 1x6Gb SAS EXP. Ports, 4x1G iSCSI ports +1x host board slot(s), 1x2GB, 2x(PSU+FAN Module), 2x (BBU+Flash module), 24xHDD trays and 1xRackmount kit | |||
DS1024G0LB00C | EonStor DS 1000 2U/24bay, Single controller subsystem including 1x6Gb SAS EXP. Ports, 4x1G iSCSI ports +1x host board slot(s), 1x4GB, 2x(PSU+FAN Module), 2x (BBU+Flash module), 24xHDD trays and 1xRackmount kit | |||
DS1024G0LB00D | EonStor DS 1000 2U/24bay, Single controller subsystem including 1x6Gb SAS EXP. Ports, 4x1G iSCSI ports +1x host board slot(s), 1x8GB, 2x(PSU+FAN Module), 2x (BBU+Flash module), 24xHDD trays and 1xRackmount kit | |||
DS1024GT0B00B | High IOPS solution | EonStor DS 1000 2U/24bay, High IOPS solutions, Single controller subsystem including 1x6Gb SAS EXP. Ports, 4x1G iSCSI ports +1x host board slot(s), 1x2GB, 2x(PSU+FAN Module), 24xHDD trays and 1xRackmount kit | ||
DS1024GT0B00C | High IOPS solution | EonStor DS 1000 2U/24bay, High IOPS solutions, Single controller subsystem including 1x6Gb SAS EXP. Ports, 4x1G iSCSI ports +1x host board slot(s), 1x4GB, 2x(PSU+FAN Module), 24xHDD trays and 1xRackmount kit | ||
DS1024GT0B00D | High IOPS solution | EonStor DS 1000 2U/24bay, High IOPS solutions, Single controller subsystem including 1x6Gb SAS EXP. Ports, 4x1G iSCSI ports +1x host board slot(s), 1x8GB, 2x(PSU+FAN Module), 24xHDD trays and 1xRackmount kit | ||
DS1024GTCB00B | High IOPS solution | EonStor DS 1000 2U/24bay, High IOPS solutions, Single controller subsystem including 1x6Gb SAS EXP. Ports, 4x1G iSCSI ports +1x host board slot(s), 1x2GB, 2x(PSU+FAN Module), 2x (Super capacitor+Flash module), 24xHDD trays and 1xRackmount kit | ||
DS1024GTCB00C | High IOPS solution | EonStor DS 1000 2U/24bay, High IOPS solutions, Single controller subsystem including 1x6Gb SAS EXP. Ports, 4x1G iSCSI ports +1x host board slot(s), 1x4GB, 2x(PSU+FAN Module), 2x (Super capacitor+Flash module), 24xHDD trays and 1xRackmount kit | ||
DS1024GTCB00D | High IOPS solution | EonStor DS 1000 2U/24bay, High IOPS solutions, Single controller subsystem including 1x6Gb SAS EXP. Ports, 4x1G iSCSI ports +1x host board slot(s), 1x8GB, 2x(PSU+FAN Module), 2x (Super capacitor+Flash module), 24xHDD trays and 1xRackmount kit | ||
DS1024GTLB00B | High IOPS solution | EonStor DS 1000 2U/24bay, High IOPS solutions, Single controller subsystem including 1x6Gb SAS EXP. Ports, 4x1G iSCSI ports +1x host board slot(s), 1x2GB, 2x(PSU+FAN Module), 2x (BBU+Flash module), 24xHDD trays and 1xRackmount kit | ||
DS1024GTLB00C | High IOPS solution | EonStor DS 1000 2U/24bay, High IOPS solutions, Single controller subsystem including 1x6Gb SAS EXP. Ports, 4x1G iSCSI ports +1x host board slot(s), 1x4GB, 2x(PSU+FAN Module), 2x (BBU+Flash module), 24xHDD trays and 1xRackmount kit | ||
DS1024GTLB00D | High IOPS solution | EonStor DS 1000 2U/24bay, High IOPS solutions, Single controller subsystem including 1x6Gb SAS EXP. Ports, 4x1G iSCSI ports +1x host board slot(s),1x8GB, 2x(PSU+FAN Module), 2x (BBU+Flash module), 24xHDD trays and 1xRackmount kit | ||
DS1024R00B00B | EonStor DS 1000 2U/24bay, Dual Redundant controller subsystem including 2x6Gb SAS EXP. Ports, 8x1G iSCSI ports +1x host board slot(s), 2x2GB, 2x(PSU+FAN Module), 24xHDD trays and 1xRackmount kit | |||
DS1024R00B00C | EonStor DS 1000 2U/24bay, Dual Redundant controller subsystem including 2x6Gb SAS EXP. Ports, 8x1G iSCSI ports +1x host board slot(s), 2x4GB, 2x(PSU+FAN Module), 24xHDD trays and 1xRackmount kit | |||
DS1024R00B00D | EonStor DS 1000 2U/24bay, Dual Redundant controller subsystem including 2x6Gb SAS EXP. Ports, 8x1G iSCSI ports +1x host board slot(s), 2x8GB, 2x(PSU+FAN Module), 24xHDD trays and 1xRackmount kit | |||
DS1024R0CB00B | EonStor DS 1000 2U/24bay, Dual Redundant controller subsystem including 2x6Gb SAS EXP. Ports, 8x1G iSCSI ports +2x host board slot(s), 2x2GB, 2x(PSU+FAN Module), 2x (Super capacitor+Flash module), 24xHDD trays and 1xRackmount kit | |||
DS1024R0CB00C | EonStor DS 1000 2U/24bay, Dual Redundant controller subsystem including 2x6Gb SAS EXP. Ports, 8x1G iSCSI ports +2x host board slot(s), 2x4GB, 2x(PSU+FAN Module), 2x (Super capacitor+Flash module), 24xHDD trays and 1xRackmount kit | |||
DS1024R0CB00D | EonStor DS 1000 2U/24bay, Dual Redundant controller subsystem including 2x6Gb SAS EXP. Ports, 8x1G iSCSI ports +2x host board slot(s), 4x4GB, 2x(PSU+FAN Module), 2x (Super capacitor+Flash module), 24xHDD trays and 1xRackmount kit | |||
DS1024R0LB00B | EonStor DS 1000 2U/24bay, Dual Redundant controller subsystem including 2x6Gb SAS EXP. Ports, 8x1G iSCSI ports +2x host board slot(s), 2x2GB, 2x(PSU+FAN Module), 2x (BBU+Flash module), 24xHDD trays and 1xRackmount kit | |||
DS1024R0LB00C | EonStor DS 1000 2U/24bay, Dual Redundant controller subsystem including 2x6Gb SAS EXP. Ports, 8x1G iSCSI ports +2x host board slot(s), 2x4GB, 2x(PSU+FAN Module), 2x (BBU+Flash module), 24xHDD trays and 1xRackmount kit | |||
DS1024R0LB00D | EonStor DS 1000 2U/24bay, Dual Redundant controller subsystem including 2x6Gb SAS EXP. Ports, 8x1G iSCSI ports +2x host board slot(s), 2x8GB, 2x(PSU+FAN Module), 2x (BBU+Flash module), 24xHDD trays and 1xRackmount kit | |||
DS1024RT0B00B | High IOPS solution | EonStor DS 1000 2U/24bay, High IOPS solutions, Dual Redundant controller subsystem including 2x6Gb SAS EXP. Ports, 8x1G iSCSI ports +1x host board slot(s), 2x2GB, 2x(PSU+FAN Module), 24xHDD trays and 1xRackmount kit | ||
DS1024RT0B00C | High IOPS solution | EonStor DS 1000 2U/24bay, High IOPS solutions, Dual Redundant controller subsystem including 2x6Gb SAS EXP. Ports, 8x1G iSCSI ports +1x host board slot(s), 2x4GB, 2x(PSU+FAN Module), 24xHDD trays and 1xRackmount kit | ||
DS1024RT0B00D | High IOPS solution | EonStor DS 1000 2U/24bay, High IOPS solutions, Dual Redundant controller subsystem including 2x6Gb SAS EXP. Ports, 8x1G iSCSI ports +1x host board slot(s), 2x8GB, 2x(PSU+FAN Module), 24xHDD trays and 1xRackmount kit | ||
DS1024RTCB00B | High IOPS solution | EonStor DS 1000 2U/24bay, High IOPS solutions, Dual Redundant controller subsystem including 2x6Gb SAS EXP. Ports, 8x1G iSCSI ports +2x host board slot(s), 2x2GB, 2x(PSU+FAN Module), 2x (Super capacitor+Flash module), 24xHDD trays and 1xRackmount kit | ||
DS1024RTCB00C | High IOPS solution | EonStor DS 1000 2U/24bay, High IOPS solutions, Dual Redundant controller subsystem including 2x6Gb SAS EXP. Ports, 8x1G iSCSI ports +2x host board slot(s), 2x4GB, 2x(PSU+FAN Module), 2x (Super capacitor+Flash module), 24xHDD trays and 1xRackmount kit | ||
DS1024RTCB00D | High IOPS solution | EonStor DS 1000 2U/24bay, High IOPS solutions, Dual Redundant controller subsystem including 2x6Gb SAS EXP. Ports, 8x1G iSCSI ports +2x host board slot(s), 2x8GB, 2x(PSU+FAN Module), 2x (Super capacitor+Flash module), 24xHDD trays and 1xRackmount kit | ||
DS1024RTLB00B | High IOPS solution | EonStor DS 1000 2U/24bay, High IOPS solutions, Dual Redundant controller subsystem including 2x6Gb SAS EXP. Ports, 8x1G iSCSI ports +2x host board slot(s), 2x2GB, 2x(PSU+FAN Module), 2x (BBU+Flash module), 24xHDD trays and 1xRackmount kit | ||
DS1024RTLB00C | High IOPS solution | EonStor DS 1000 2U/24bay, High IOPS solutions, Dual Redundant controller subsystem including 2x6Gb SAS EXP. Ports, 8x1G iSCSI ports +2x host board slot(s), 2x4GB, 2x(PSU+FAN Module), 2x (BBU+Flash module), 24xHDD trays and 1xRackmount kit | ||
DS1024RTLB00D | High IOPS solution | EonStor DS 1000 2U/24bay, High IOPS solutions, Dual Redundant controller subsystem including 2x6Gb SAS EXP. Ports, 8x1G iSCSI ports +2x host board slot(s), 4x4GB, 2x(PSU+FAN Module), 2x (BBU+Flash module), 24xHDD trays and 1xRackmount kit | ||
DS1024RTLB00F | High IOPS solution | EonStor DS 1000 2U/24bay, High IOPS solutions, Dual Redundant controller subsystem including 2x6Gb SAS EXP. Ports, 8x1G iSCSI ports +2x host board slot(s), 4x8GB, 2x(PSU+FAN Module), 2x (BBU+Flash module), 24xHDD trays and 1xRackmount kit | ||
Host board | ||||
RER01G0HIO4-0010 | EonStor / EonStor DS host board with 4 x 1Gb/s iSCSI ports | |||
RER10G0HIO2-0010 | EonStor / EonStor DS host board with 2 x 10Gb/s iSCSI (RJ-45) ports | |||
RES10G0HIO2-0010 | EonStor / EonStor DS host board with 2 x 10Gb/s iSCSI (SFP+) ports | |||
RFC08G0HIO4-0010 | EonStor / EonStor DS host board with 4 x 8Gb/s FC ports | |||
RFC16G0HIO2-0010 | EonStor / EonStor DS host board with 2 x 16Gb/s FC ports | |||
RSS06G0HIO2-0010 | EonStor / EonStor DS host board with 2 x 6Gb/s SAS ports | |||
RSS12G0HIO2-0010 | EonStor / EonStor DS host board with 2 x12Gb/s SAS ports | |||
Hard Disk Drive/Solid State Drive/MUX Board | ||||
9AHMUX3G-0010 | Required for accommodating SATA drives | MUX board for ESDS 3000(2.5" SATA drives), ESDS 1000(3.5",2.5" SATA drives) and ESDS 2000(3.5",2.5" SATA drives) | ||
H1090XB1XX1-0030 | HGST 2.5" SAS 6Gb/s HDD 900GB,10000RPM, 1 in 1 Packing | |||
HESH10S2120-00301 | HGST 2.5" SAS 6Gb/s HDD 1.2TB,10000RPM, 1 in 1 Packing | |||
HEST10S2030-00301 | Toshiba 2.5" SAS 6Gb/s HDD 300GB,10000RPM, 1 in 1 Packing | |||
HEST10S2060-00301 | Toshiba 2.5" SAS 6Gb/s HDD 600GB,10000RPM, 1 in 1 Packing | |||
HESTSSS3020-00301 | Toshiba Enterprise 2.5" SAS 12Gb/s MLC SSD, 200GB, 1 in 1 Packing | |||
HESTSSS3040-00301 | Toshiba Enterprise 2.5" SAS 12Gb/s MLC SSD, 400GB, 1 in 1 Packing. | |||
HESTSSS3080-00301 | Toshiba Enterprise 2.5" SAS 12Gb/s MLC SSD, 800GB, 1 in 1 Packing. | |||
HESTSSS3160-00301 | Toshiba Enterprise 2.5" SAS 12Gb/s MLC SSD, 1.6TB, 1 in 1 Packing. | |||
Data Service License | ||||
SOFT-DRSDS-0010 | EonStor DS Advanced Local Replication License (Snapshot and Volume Copy/Mirror) | |||
SOFT-REMDS-0010 | EonStor DS Remote Replication License | |||
SOFT-SSDDS01-0010 | EonStor DS SSD Cache License | |||
SOFT-TIERDS-0010 | EonStor DS Automated Storage Tiering(2 tiers) | |||
SOFT-TIERDS01-0010 | EonStor DS Advanced Automated Storage Tiering License(4 tiers) | |||
Expansion enclosure | ||||
JB2012G01 | 2U/12bay Single controller JBOD including 2x 6Gb SAS ports, 2x(PSU+FAN module), 12xHDD trays and 1xRackmount kit | |||
JB2012R00 | 2U/12bay Dual redundant controller JBOD including 4x 6Gb SAS ports, 2x(PSU+FAN module), 12xHDD trays and 1xRackmount kit | |||
JB2012R01 | 2U/12bay Dual redundant controller JBOD including 4x 6Gb SAS ports, 2x(PSU+FAN module), 12xHDD trays and 1xRackmount kit | |||
JB2012S00 | 2U/12bay Single controller JBOD including 2x 6Gb SAS ports, 2x(PSU+FAN module), 12xHDD trays and 1xRackmount kit | |||
JB2016G01 | 3U/16bay Single controller JBOD including 2x 6Gb SAS ports, 2x(PSU+FAN module), 16xHDD trays and 1xRackmount kit | |||
JB2016R00 | 3U/16bay Dual redundant controller JBOD including 4x 6Gb SAS ports, 2x(PSU+FAN module), 16xHDD trays and 1xRackmount kit | |||
JB2016R01 | 3U/16bay Dual redundant controller JBOD including 4x 6Gb SAS ports, 2x(PSU+FAN module), 16xHDD trays and 1xRackmount kit | |||
JB2016S00 | 3U/16bay Single controller JBOD including 2x 6Gb SAS ports, 2x(PSU+FAN module), 16xHDD trays and 1xRackmount kit | |||
JB2024RB0 | 2U/24bay Dual redundant controller JBOD including 4x 6Gb SAS ports, 2x(PSU+FAN module), 24xHDD trays and 1xRackmount kit | |||
JB2024SB0 | 2U/24bay Single controller JBOD including 2x 6Gb SAS port, 2x(PSU+FAN module), 24xHDD trays and 1xRackmount kit | |||
JB2048R00 | 4U/48bay Dual redundant controller JBOD including 2x 6Gb SAS ports, 3x(PSU+FAN module), 48xHDD trays and 1xRackmount kit | |||
JB2048S00 | 4U/48bay Single controller JBOD including 2x 6Gb SAS ports, 3x(PSU+FAN module), 48xHDD trays and 1xRackmount kit | |||
JB2060R00 | 4U/60bay Dual redundant controller JBOD including 2x 6Gb SAS ports, 2x(PSU+FAN module), 60xHDD trays and 1xRackmount kit | |||
JB2060S00 | 4U/60bay Single controller JBOD including 2x 6Gb SAS ports, 2x(PSU+FAN module), 60xHDD trays and 1xRackmount kit | |||
Service & Warranty | ||||
WTE2DS1024GB-0010 | 1-year extended warranty for ESDS 1024GB/2024GB models | |||
WTE2DS1024RB-0010 | 1-year extended warranty for ESDS 1024RB/2024RB models | |||
Cable/SFP Module | ||||
9270CFCCAB04-0010 | Suggested item for 8Gb/16Gb FC and 10Gb iSCSI (SFP+)host | Optical FC cable, LC-LC, MM-50/125, Duplex, LSZH, O.D.=1.8mm*2, 1 Meter | ||
9270CFCCAB05-0010 | Suggested item for 8Gb/16Gb FC host and 10Gb iSCSI (SFP+)host | Optical FC cable, LC-LC, MM-50/125, Duplex, LSZH, O.D.=1.8mm*2, 5 Meters | ||
9270CFCCAB06-0010 | Suggested item for 8Gb/16Gb FC host and 10Gb iSCSI (SFP+)host | Optical FC cable, LC-LC, MM-50/125, Duplex, LSZH, O.D.=1.8mm*2, 10 Meters | ||
9270CmSASCab7-0030 | SAS external cable, Pull type, SFF-8088 to SFF-8088, 50 Centimeters | |||
9270CmSASCab8-0030 | SAS external cable, Pull type, SFF-8088 to SFF-8088, 120 Centimeters | |||
9270CmSASCab9-0030 | SAS external cable, Pull type, SFF-8088 to SFF-8088, 260 Centimeters | |||
9370CmSASCab1-0030 | SAS 12G external cable, Pull type, SFF-8644 to SFF-8644 (12G to 12G), 50 Centimeters | |||
9370CmSASCab2-0030 | SAS 12G external cable, Pull type, SFF-8644 to SFF-8644 (12G to 12G), 120 Centimeters | |||
9370CmSASCab3-0030 | SAS 12G external cable, Pull type, SFF-8644 to SFF-8644 (12G to 12G), 260 Centimeters | |||
9370CSFP10G-0010 | Suggested item for 10Gb iSCSI (SFP+) host | 10G BASE-SR SFP+ Transceiver, LC, multi-mode | ||
9370CSFP16G-0010 | Suggested item for 16Gb FC host | 16Gb/s Fibre Channel SFP optical transceiver, LC, wave-length 850nm, multi-mode | ||
9370CSFP8G-0010 | Suggested item for 8Gb FC host | Fibre Channel 8.5 / 4.25 / 2.125 GBd Small Form Pluggable Optical Transceiver, LC, wave-length 850nm, multi-mode | ||
9373ASCAB-0010 | ESDS 1024GB | RS-232C cable, DB9 to DB9 | ||
9373AYCAB-0010 | Default Included for ESDS 1024RB | DB-9 Y-cable for dual-controller subsystems; maintenance-free during controller failover/failback | ||
Controller module | ||||
8BSC10G24MB-0010 | Controller module w/2GB DDR-III, 4x1G iSCSI ports & 1x host board slot, ESDS 1024GB subsystem | |||
8BSC10G24MC-0010 | Controller module w/4GB DDR-III, 4x1G iSCSI ports & 1x host board slot, ESDS 1024GB subsystem | |||
8BSC10G24MD-0010 | Controller module w/8GB DDR-III, 4x1G iSCSI ports & 1x host board slot, ESDS 1024GB subsystem | |||
8BSC10G24TMB-0010 | High IOPS solution | Controller module w/2GB DDR-III, 4x1G iSCSI ports & 1x host board slot, ESDS 1024GTB subsystem | ||
8BSC10G24TMC-0010 | High IOPS solution | Controller module w/4GB DDR-III, 4x1G iSCSI ports & 1x host board slot, ESDS 1024GTB subsystem | ||
8BSC10G24TMD-0010 | High IOPS solution | Controller module w/8GB DDR-III, 4x1G iSCSI ports & 1x host board slot, ESDS 1024GTB subsystem | ||
8BSC10R24CMB-0010 | Controller module w/2GB DDR-III & 1x host board slot & 1x (Super capacitor + Flash module), ESDS 1024RCB subsystem | |||
8BSC10R24CMC-0010 | Controller module w/4GB DDR-III & 1x host board slot & 1x (Super capacitor + Flash module), ESDS 1024RCB subsystem | |||
8BSC10R24CMD-0010 | Controller module w/8GB DDR-III & 1x host board slot & 1x (Super capacitor + Flash module), ESDS 1024RCB subsystem | |||
8BSC10R24LMB-0010 | Controller module w/2GB DDR-III & 1x host board slot & 1x (BBU+Flash module), ESDS 1024RLB subsystem | |||
8BSC10R24LMC-0010 | Controller module w/4GB DDR-III & 1x host board slot & 1x (BBU+Flash module), ESDS 1024RLB subsystem | |||
8BSC10R24LMD-0010 | Controller module w/8GB DDR-III & 1x host board slot & 1x (BBU+Flash module), ESDS 1024RLB subsystem | |||
8BSC10R24TCMB-0010 | High IOPS solution | Controller module w/2GB DDR-III & 1x host board slot & 1x (Super capacitor + Flash module), ESDS 1024RTCB subsystem | ||
8BSC10R24TCMC-0010 | High IOPS solution | Controller module w/4GB DDR-III & 1x host board slot & 1x (Super capacitor + Flash module), ESDS 1024RTCB subsystem | ||
8BSC10R24TCMD-0010 | High IOPS solution | Controller module w/8GB DDR-III & 1x host board slot & 1x (Super capacitor + Flash module), ESDS 1024RTCB subsystem | ||
8BSC10R24TLMB-0010 | High IOPS solution | Controller module w/2GB DDR-III & 1x host board slot & 1x (BBU+Flash module), ESDS 1024RTLB subsystem | ||
8BSC10R24TLMC-0010 | High IOPS solution | Controller module w/4GB DDR-III & 1x host board slot & 1x (BBU+Flash module), ESDS 1024RTLB subsystem | ||
8BSC10R24TLMD-0010 | High IOPS solution | Controller module w/8GB DDR-III & 1x host board slot & 1x (BBU+Flash module), ESDS 1024RTLB subsystem | ||
Other Accessories | ||||
9571CBBU-0010 | For BBU replacement | Battery backup unit, Li-Ion, for ESDS 1000, BBU ID | ||
9571CCBM-0010 | Default Included for ESDS1024RB(by region) | Cache backup module, BBU, Flash, for ESDS 1000 | ||
9571CEAR-0010 | Default Included | Rack ear assembly, for ESDS 1000/2000 subsystems, 19" rack depth | ||
(China only) | ||||
9571CPSU-0010 | Default Included | Power supply unit w/FAN module for ESDS 1000,ESDS 2000 and JB 2000-1 subsystems, 460W capacity | ||
9571CSLIDER-0010 | Default Included | Slide rail assembly, for ESDS 1000/2000 subsystems, 23"~37" rack depth | ||
(China excluded) | ||||
9571SCBM-0010 | Default Included for ESDS1024RB(by region) | Cache backup module, Super capacitor , Flash, for ESDS 1000 and ESDS 2000 | ||
9571SCBU-0010 | For Super Cap replacement | Battery backup unit, Super capacitor, for ESDS 1000 and ESDS 2000 | ||
9DCETRAY-0030 | 2.5” Hard disk drive tray for ESDS 1000/2000 2U-24bay | |||
DDR3NNCMB2-0010 | 2GB DDR-III DIM module for ESDS 3000/1000/2000 series | |||
DDR3NNCMC4-0010 | 4GB DDR-III DIM module for ESDS G7i, ESDS 3000/1000/2000 and ESVA x75 subsystems | |||
DDR3NNCMD-0010 | 8GB DDR-III DIM module for ESDS G7i, ESDS 3000/1000/2000 and ESVA x75 subsystems |
Local Replication (Snapshot, Volume Copy/ Mirror)
Automated Storage Tiering