ES S16F-G1840
Infortrend’s next-generation 8Gb/s Fibre Channel (FC) storage system - S16F-G1840 - is designed to meet the harshest performance demands in data center. Blazing throughput, robust availability and advanced technology - it provides an ideal choice to support enterprise-class SAN for mission-critical applications.
- Overview
- Features
- Specifications
- Accessories
High-speed SAN with Powerful Scalability
Seeing 8G FC as the common protocol in future enterprise SAN, Infortrend furnishes all its EonStor G6 Fibre-to-SAS models with four 8G FC host ports on each controller for flexible connectivity. When data grow out of the capacity threshold of a single subsystem, you can scale it up to an installation housing more than one hundred drives through expansion enclosures S16S-J1000-S . Powered by the new-generation RAID engine as its heart, the G6 Fibre-to-SAS Series can deliver outstanding performance to process the large amount of data. The no-delay, smooth operations it enables can satisfactorily meet the service levels your business requires. Coupled with the broad support for enterprise-level OS and server virtualization, it can serve as data storage for top-tier applications.
Robust Availability and Reliability
The EonStor G6 Series is based on High Availability (HA) modular design. All main hardware modules, including controllers, power supplies, and cooling fans, come in redundant pairs to achieve high fault-tolerant capability. The G6 Series also provides comprehensive RAID functions to protect data against drive failure. When one or two drive fail(s), you can still enjoy continuous accessibility to the data of full integrity while the hot spare is used to restore the data volume back to its RAID-protected state. To better safeguard cached data, the G6 arrays also come with new CacheSafe technology. In the event of an unscheduled power outage, the BBU will automatically supply power to write cached data into flash module for permanent retention, which eliminates the common 72-hour battery power limitation that can cause data loss.
Easy Management
Through the feature-rich management suite, SANWatch, users can centrally manage multiple EonStor G6 subsystems locally or remotely over the LAN/WAN. In the portal window, an overview of all subsystems is displayed to provide status summary and event info. With only a few clicks, you can easily access the functions necessary to configure, manage, and monitor the arrays. Besides providing all firmware features through a user-friendly GUI, SANWatch also supports script-based configuration of multiple subsystems at a time. When critical events happen, the system would automatically notify you through various configurable methods for proactive handling. With SANWatch, initializing EonStor G6 arrays for applications and monitoring their real-time status changes are all easy to realize.
Green Technologies
Aware of the important role green IT plays in environmental sustainability, Infortrend equips all its EonStor G6 models with advanced power-saving designs. Coming with power supplies delivering more than 80% energy efficiency, dynamic cooling mechanism and intelligent multi-level drive spin-down technology, the EonStor G6 achieves outstanding energy efficiency. While benefiting the environment, the green initiative Infortrend takes also enhances business advantages with cut-down energy expenses.
Features | Benefits |
---|---|
Four 8Gb/s Fibre Channel host ports per controller |
|
6th generation, ASIC667 architecture |
|
Green designs:
|
|
CacheSafe technology | Backup battery automatically supplies power to write cached data into flash module for permanent protection during power outage |
Fault-tolerant hardware modules | Redundant controllers, PSUs, fans; high-availability hardware design, preventing "Single-Point-of-Failure" |
Drive interface: SAS disk drives | Allow data of different values to be stored in different storage tiers, enabling the best ROI |
Maximum expansion of 6 JBODs via multi-lane SAS links, up to 112 HDDs in total | "Pay-as-you-grow" scalability; no waste on what you don’t need, and no worries about what you will need |
Powerful management suite, SANWatch, support, including multi-pathing functions |
|
Multiple monitoring methods | Real-time problem detection and notification to achieve continuous operation |
Intelligent firmware functions | Protect against hardware failure; ensure data integrity and optimized performance |
Host Interface |
|
---|---|
Drive Interface |
|
Controller | Single |
Form Factor | 3U Rack-mount |
RAID functionality |
|
Management |
|
Green Designs |
|
System Components |
|
Dimensions (without chassis ears/protrusions) |
445mm (W) x 130mm (H) x 497mm (D) |
Weight (without HDDs) |
|
Spare Parts
IFT-83SF18GF164MA | RAID controller module, for ES S16F-G1840-4 subsystem, SAS Exp., 1GB DDR-II RAM | |
---|---|---|
IFT-83SF18RF164MA | RAID controller module, for ES S16F-R1840-4 subsystem, SAS Exp., 1GB DDR-II RAM, CBM | |
IFT-9270CHandR | Right-side forearm handle, for ES 3U/16-bay subsystems, applicable to the Left or Right-side of JBOD subsystems | |
IFT-9273CHandLLCD | Left-side forearm handle, for Enhanced 3U/16-bay subsystems, LCD panel included | |
IFT-9373CPSU | Power supply unit for EonStor G6 2UR/12-bay and 3U/16-bay subsystems, 530W capacity | |
IFT-9373CSlider36 | Slide rail assembly, for all EonStor G6 subsystems, 24"~36" rack depth | |
IFT-9373CDTray | 3.5" Hard disk drive tray | |
IFT-9373CCBM* | Cache backup module, Li-lon, Flash, for EonStor G6 series subsystems, BBU ID | |
IFT-9273S1N2S1S | MUX board, 3.5" HDD, exclusive for SAS 3G drive side dual-controller subsystems, 5V only, Rev. 1.2 | |
IFT-9373AYCAB | Serial port Y-cable for dual-controller subsystems, 2 DB-9 to 1 DB-9; maintenance-free during controller failover/failback | |
IFT-9373S1DT2S1S | 3.5" Hard disk drive tray w/MUX board, exclusively for dual-controller subsystems v1.2 | |
IFT-83SF18GF16MA | RAID controller module, for ES S16F-G1840 subsystem, SAS Exp. 1GB DDR-II RAM | |
IFT-83SF18RF16MA | RAID controller module, for ES S16F-R1840 subsystem, SAS Exp. 1GB DDR-II RAM, CBM |
Accessories
IFT-83SF18RF164MB | RAID controller module, for ES S16F-R1840-4 subsystem, SAS Exp., 2GB DDR-II RAM, CBM | |
---|---|---|
IFT-83SF18RF164MC | RAID controller module, for ES S16F-R1840-4 subsystem, SAS Exp., 4GB DDR-II RAM, CBM | |
IFT-83SF18GF164MB | RAID controller module, for ES S16F-G1840-4 subsystem, SAS Exp., 2GB DDR-II RAM | |
IFT-83SF18GF164MC | RAID controller module, for ES S16F-G1840-4 subsystem, SAS Exp., 4GB DDR-II RAM | |
IFT-9373CBBU | Battery backup unit, Li-Ion, for EonStor G6 series subsystems, BBU ID | |
IFT-9373CCBM* | Cache backup module, Li-lon, Flash, for EonStor G6 series subsystems, BBU ID | |
IFT-9270CFCCab01 | Optical FC cable, LC-LC, MM-62.5/125, Duplex, LSZH, O.D.=1.8mm*2, 1 Meter | |
IFT-9270CFCCab02 | Optical FC cable, LC-LC, MM-62.5/125, Duplex, LSZH, O.D.=1.8mm*2, 5 Meters | |
IFT-9270CFCCab03 | Optical FC cable, LC-LC, MM-62.5/125, Duplex, LSZH, O.D.=1.8mm*2, 10 Meters | |
IFT-9270CMSASCAB3 | SAS external cable, SFF-8470 to SFF-8088, 50 Centimeters | |
IFT-9270CMSASCAB4 | SAS external cable, SFF-8470 to SFF-8088, 120 Centimeters | |
IFT-9270CMSASCAB5 | SAS external cable, SFF-8470 to SFF-8088, 170 Centimeters | |
IFT-9373ASCAB | RS-232C cable, DB9 to DB9 | |
IFT-9370CSFP8G | Avago Fibre Channel 8.5 / 4.25 / 2.125 GBd Small Form Pluggable Optical Transceiver, LC, wave-length 850nm, multi-mode |
* IFT-9373CCBM is a required accessory to implement CacheSafe technology. It is default for S16F-R1840 and optional for S16F-G1840.